| Sump (depending on equipment) | 650 ltr. and 800 ltr. |
| Tipping height tank edge | 1200 mm |
| Number of shaking links | 2 x 5 2 x 6 (optional) |
| Working speed, harvesting | 3 – 5 km/h |
| Working speed, return | up to 9 km/h |
| min. land width, harvesting | 1600 mm |
| max. climbing performance | 75 %* |
| max. lateral slope gradient | 30 %* (depending on equipment) |
| Dimensions | |
| length | 4900 mm |
| width | 1230 mm and 1430 mm |
| height | 2850 mm |
| Weight, harvest-unit | 1550 kg |
| Digital-Control | programming of different harvesting programs billing system for contractors washing program control and alarm function |
| Camera system | up to 4 cameras (optional) |
| Parking service | |